Top100 Last games Clans Profile Tutorials Chat

RedSunBot 2888 vs Crown1000000ut 2526 10/20/2019 1:03:43 PM 12 minutes

10



Rating NameTeam  Result 
1776 RedSunBot-1 2772728731281936810110444559206111139 2407600 Strategy
1526 Crown1000000ut-1 191121101124511 24950/294700
1776 RedSunBot-1 2772728731281936810110444559206111139 2407600 Strategy
1627 RogueAttic2-1 111155211331861 33192/384000
1776 RedSunBot-1 2772728731281936810110444559206111139 2407600 Strategy
1776 RedSunBot-1 2772728731281936810110444559206111139 2407600 Strategy
1776 RedSunBot-1 2772728731281936810110444559206111139 2407600 Strategy
1776 RedSunBot-1 2772728731281936810110444559206111139 2407600 Strategy

0 0