Top100 Last games Clans Profile Tutorials Chat

GlidingCodger54697 4812 vs RedSunBot 2838 4/18/2022 4:56:45 PM 14 minutes

01



Rating NameTeam  Result 
3222 GlidingCodger54697-1 21512121113 22454/195700
2884 RedSunBot-1 37511751731512342211111411121232116420 2638000 Strategy
4541 BrinyPhysique100 11922923593119 71600/882700
2884 RedSunBot-1 37511751731512342211111411121232116420 2638000 Strategy
2884 RedSunBot-1 37511751731512342211111411121232116420 2638000 Strategy
2884 RedSunBot-1 37511751731512342211111411121232116420 2638000 Strategy

0 0