Top100 Last games Clans Profile Tutorials Chat

GlidingCodger54697 4812 vs RedSunBot 2764 10/31/2023 9:56:58 PM 48 minutes

01



Rating NameTeam  Result 
4290 GlidingCodger54697-1 131145222211521993715351236933268 268290/3583800
2900 RedSunBot-1 5171023012161623628914112118111616284117928289155661237 8286300 Strategy
2900 RedSunBot-1 5171023012161623628914112118111616284117928289155661237 8286300 Strategy
2900 RedSunBot-1 5171023012161623628914112118111616284117928289155661237 8286300 Strategy
3486 EduardInimadeleu-1 91191526161147273305810 418404/4390000
2900 RedSunBot-1 5171023012161623628914112118111616284117928289155661237 8286300 Strategy
2900 RedSunBot-1 5171023012161623628914112118111616284117928289155661237 8286300 Strategy

0 0