Top100 Last games Clans Profile Tutorials Chat

GlidingCodger54697 4812 vs RedSunBot 2893 4/18/2022 5:38:48 PM 24 minutes

01



Rating NameTeam  Result 
3442 GlidingCodger54697-1 521111151183211167614 140496/1344900
2888 RedSunBot-1 1157111344122361392611311752121115116229271021318 3172600 Strategy
2888 RedSunBot-1 1157111344122361392611311752121115116229271021318 3172600 Strategy
2888 RedSunBot-1 1157111344122361392611311752121115116229271021318 3172600 Strategy
1600 CallousOrthodoxy221 1112511111252261 35702/388200
2888 RedSunBot-1 1157111344122361392611311752121115116229271021318 3172600 Strategy

0 0