Top100 Last games Clans Profile Tutorials Chat

GlidingCodger54697 4812 vs RedSunBot 2802 10/1/2023 4:02:38 PM 22 minutes

10



Rating NameTeam  Result 
4247 GlidingCodger54697-1 74213211411532252629219 182378/1695801
2888 RedSunBot-1 111211108941751126811124563578427 2408300 Strategy
2888 RedSunBot-1 111211108941751126811124563578427 2408300 Strategy
1704 EternalTroll4070 117141115245713 139478/1328000
2312 ช็อกโกแลตโอบโซดา-1 1131211037114 39708/445000
2829 RedSunBot-1 111211108941751126811124563578427 2408300 Strategy

0 0