Top100 Last games Clans Profile Tutorials Chat

RedSunBot 2994 vs RedSunBot 2994 3/22/2020 4:32:57 PM 46 minutes

10



Rating NameTeam  Result 
1937 RedSunBot-1 29134515146191212104214305242263726 3566800 Strategy
1910 RedSunBot-1 29134515146191212104214305242263726 3566800 Strategy
1937 RedSunBot-1 29134515146191212104214305242263726 3566800 Strategy
1910 RedSunBot-1 29134515146191212104214305242263726 3566800 Strategy
1835 RogueAttic2-1 8135121511154131201363 255136/2277000
1910 RedSunBot-1 29134515146191212104214305242263726 3566800 Strategy
1818 QuerulousJustice43-1 1198307221138323215183 200282/1936500
1910 RedSunBot-1 29134515146191212104214305242263726 3566800 Strategy

0 0