Top100 Last games Clans Profile Tutorials Chat

MaximalGoblin2668 4240 vs RedSunBot 2897 12/5/2023 4:05:27 PM 93 minutes

10



Rating NameTeam  Result 
3747 MaximalGoblin26680 22210632171482198208223232219332112132711161425614757520951098 4540952/7529801
2886 RedSunBot-1 21131315831830911941416163114055581103228343422122213152123037811992232105711454523 18481900 Strategy
2886 RedSunBot1 21131315831830911941416163114055581103228343422122213152123037811992232105711454523 18481900 Strategy
2886 RedSunBot-1 21131315831830911941416163114055581103228343422122213152123037811992232105711454523 18481900 Strategy
2886 RedSunBot2 21131315831830911941416163114055581103228343422122213152123037811992232105711454523 18481900 Strategy
2886 RedSunBot-1 21131315831830911941416163114055581103228343422122213152123037811992232105711454523 18481900 Strategy
2190 HiddenParagraph30-1 11412124232511511141314125141510 107182/1398000
2886 RedSunBot-1 21131315831830911941416163114055581103228343422122213152123037811992232105711454523 18481900 Strategy

0 0