Top100 Last games Clans Profile Tutorials Chat

FrostBurnYT 1611 vs RedSunBot 2834 5/23/2020 10:11:33 AM 38 minutes

11



Rating NameTeam  Result 
1600 FrostBurnYT1 114310211321161110534851 132870/1153601
2890 RedSunBot0 1132483215738336461 1312000 Strategy
1594 jjkings1231 1211262111251115101163753 180010/1671001
2890 RedSunBot0 1132483215738336461 1312000 Strategy
2890 RedSunBot0 1132483215738336461 1312000 Strategy
2890 RedSunBot1 1132483215738336461 1312000 Strategy

0 0