Top100 Last games Clans Profile Tutorials Chat

GmLastShine 2483 vs RedSunBot 2888 11/1/2019 3:58:32 PM 18 minutes

01



Rating NameTeam  Result 
1584 GmLastShine-1 11157112321711342 55342/452700
1618 RedSunBot-1 241992343113119204231818123711291202211241216182116044 3297900 Strategy
1618 RedSunBot-1 241992343113119204231818123711291202211241216182116044 3297900 Strategy
1926 RogueAttic2-1 3113671112514717 67146/510000
1618 RedSunBot-1 241992343113119204231818123711291202211241216182116044 3297900 Strategy
1618 RedSunBot-1 241992343113119204231818123711291202211241216182116044 3297900 Strategy
1618 RedSunBot-1 241992343113119204231818123711291202211241216182116044 3297900 Strategy

0 0