Top100 Last games Clans Profile Tutorials Chat

RedSunBot 2764 vs DeadManRang2 2796 10/17/2024 10:11:39 AM 52 minutes

10



Rating NameTeam  Result 
2850 RedSunBot-1 23191331612122394261814121011415111580752023230311141318199322 6684801 Strategy
2808 DeadManRang2-1 12112472118847116121319313363114231271561023713 682429/4312400
2850 RedSunBot-1 23191331612122394261814121011415111580752023230311141318199322 6684801 Strategy
2850 RedSunBot-1 23191331612122394261814121011415111580752023230311141318199322 6684801 Strategy
2850 RedSunBot-1 23191331612122394261814121011415111580752023230311141318199322 6684801 Strategy
2850 RedSunBot-1 23191331612122394261814121011415111580752023230311141318199322 6684801 Strategy

0 0