Top100 Last games Clans Profile Tutorials Chat

XuTheSheep 4197 vs RedSunBot 2764 5/6/2024 8:02:05 PM 14 minutes

11



Rating NameTeam  Result 
4281 XuTheSheep-1 22723166147744128 73579/868000
2886 RedSunBot2 11235242122151172476617172031072412115114123721231 3418901 Strategy
2886 RedSunBot2 11235242122151172476617172031072412115114123721231 3418901 Strategy
2886 RedSunBot2 11235242122151172476617172031072412115114123721231 3418901 Strategy
4140 MoldyParagon160622 2125432124114193313121821925 144061/1347801
2874 RedSunBot2 11235242122151172476617172031072412115114123721231 3418901 Strategy
2874 RedSunBot2 11235242122151172476617172031072412115114123721231 3418901 Strategy
2874 RedSunBot2 11235242122151172476617172031072412115114123721231 3418901 Strategy

0 0