Top100 Last games Clans Profile Tutorials Chat

LatentAttacker47 1836 vs RedSunBot 2887 4/10/2022 2:35:41 PM 52 minutes

01



Rating NameTeam  Result 
1596 LatentAttacker47-1 11152011422955112027683910426 252062/2656300
2900 RedSunBot-1 291013243315144411131676511313412259 4802600 Strategy
2843 RedSunBot-1 291013243315144411131676511313412259 4802600 Strategy
3909 RogueAttic2-1 122441113731881321321 50813/677000
2843 RedSunBot0 291013243315144411131676511313412259 4802600 Strategy
2843 RedSunBot1 291013243315144411131676511313412259 4802600 Strategy
2843 RedSunBot-1 291013243315144411131676511313412259 4802600 Strategy

0 0