Top100 Last games Clans Profile Tutorials Chat

GlidingCodger54697 4812 vs RedSunBot 2830 3/16/2023 9:33:19 PM 28 minutes

01



Rating NameTeam  Result 
4032 GlidingCodger54697-1 5210111519326141067 96646/1116000
2876 RedSunBot-1 21212815378334312855 1212500 Strategy
2876 RedSunBot-1 21212815378334312855 1212500 Strategy
4574 RogueAttic2-1 22211112110111112122102229211227112114129 144248/1559000
2876 RedSunBot-1 21212815378334312855 1212500 Strategy
5833 Armoniacusyyyytttt-1 112525306161422525193285117 350148/3585501
2876 RedSunBot-1 21212815378334312855 1212500 Strategy

0 0