Top100 Last games Clans Profile Tutorials Chat

XuTheSheep 4822 vs RedSunBot 2903 11/15/2026 1:59:33 AM 52 minutes

10



Rating NameTeam  Result 
4814 XuTheSheep-1 17235652114850121281914614781102122122111181113112 821023/7911001
2896 RedSunBot2 1118457162202411121912297824010923212310421111811298521157912 7119500 Strategy
2896 RedSunBot2 1118457162202411121912297824010923212310421111811298521157912 7119500 Strategy
2896 RedSunBot2 1118457162202411121912297824010923212310421111811298521157912 7119500 Strategy
2896 RedSunBot2 1118457162202411121912297824010923212310421111811298521157912 7119500 Strategy
3610 DormantCatalyst1832 113131172192 24810/299500

0 0