Top100 Last games Clans Profile Tutorials Chat

RedSunBot 2890 vs Qgtm Bishop 3280 10/23/2019 1:04:03 PM 14 minutes

01



Rating NameTeam  Result 
1854 RedSunBot-1 11133109643963512172812251221841153167 1984400 Strategy
2371 Qgtm Bishop-1 11131214232113211211141 33899/512000
1854 RedSunBot-1 11133109643963512172812251221841153167 1984400 Strategy
1854 RedSunBot-1 11133109643963512172812251221841153167 1984400 Strategy
1854 RedSunBot-1 11133109643963512172812251221841153167 1984400 Strategy
1828 yaser1100ad-1 22311221471621 31048/373400
1619 RogueAttic2-1 211148111251684111112 44370/551000
1854 RedSunBot-1 11133109643963512172812251221841153167 1984400 Strategy

0 0