Top100 Last games Clans Profile Tutorials Chat

XuTheSheep 4197 vs RedSunBot 2888 1/5/2024 11:23:57 PM 40 minutes

01



Rating NameTeam  Result 
4062 XuTheSheep-1 11211341111973311171125553171197121114121112111169 540934/5405500
2887 RedSunBot2 11121111115519632290122220191963122828212113 4979001 Strategy
2887 RedSunBot2 11121111115519632290122220191963122828212113 4979001 Strategy
2887 RedSunBot2 11121111115519632290122220191963122828212113 4979001 Strategy
2887 RedSunBot2 11121111115519632290122220191963122828212113 4979001 Strategy
2887 RedSunBot2 11121111115519632290122220191963122828212113 4979001 Strategy
2887 RedSunBot2 11121111115519632290122220191963122828212113 4979001 Strategy
1590 ىلCognitiveBird4482 1114161121841607551 161178/1699000

0 0