Top100 Last games Clans Profile Tutorials Chat

RedSunBot 2816 vs RedSunBot 2816 8/28/2019 1:02:16 PM 16 minutes

01



Rating NameTeam  Result 
1893 RedSunBot-1 1141102139461059415262124313742111108131312 1787600 Strategy
1893 RedSunBot-1 1141102139461059415262124313742111108131312 1787600 Strategy
1818 Muhammad Saad-1 2121111156131135 37137/426500
1893 RedSunBot-1 1141102139461059415262124313742111108131312 1787600 Strategy
1821 TypicalLabrador184-1 21315611133112411141 58963/526000
1893 RedSunBot-1 1141102139461059415262124313742111108131312 1787600 Strategy
1893 RedSunBot-1 1141102139461059415262124313742111108131312 1787600 Strategy
1893 RedSunBot-1 1141102139461059415262124313742111108131312 1787600 Strategy

0 0