Top100 Last games Clans Profile Tutorials Chat

RogueAttic2 0 vs RedSunBot 2892 11/17/2020 8:38:54 PM 24 minutes

01



Rating NameTeam  Result 
4421 RogueAttic2-1 111226321162611142119111142215143182243 235615/2466600
2878 RedSunBot-1 2215714138412116282722549373301 1984400 Strategy
3351 Uten Tonjinda-1 748135181610101055911314211 166542/1579200
2878 RedSunBot-1 2215714138412116282722549373301 1984400 Strategy
2878 RedSunBot-1 2215714138412116282722549373301 1984400 Strategy
3921 Adjis Doa Biyung-1 1111311233112132106418226317 69750/876701
2878 RedSunBot-1 2215714138412116282722549373301 1984400 Strategy
2878 RedSunBot-1 2215714138412116282722549373301 1984400 Strategy

0 0