Top100 Last games Clans Profile Tutorials Chat

RogueAttic2 0 vs RedSunBot 2876 8/6/2020 5:22:00 PM 59 minutes

01



Rating NameTeam  Result 
3388 RogueAttic2-1 126112662133422432342211371741239221427 264211/3053500
2891 RedSunBot-1 28152323911101727814113413191611746725558871972 6467400 Strategy
2891 RedSunBot-1 28152323911101727814113413191611746725558871972 6467400 Strategy
2891 RedSunBot-1 28152323911101727814113413191611746725558871972 6467400 Strategy
2895 RedSunBot-1 28152323911101727814113413191611746725558871972 6467400 Strategy
2895 RedSunBot-1 28152323911101727814113413191611746725558871972 6467400 Strategy
2895 RedSunBot-1 28152323911101727814113413191611746725558871972 6467400 Strategy
3382 Djon93220 41111114592913211411355258996142923 495729/5197001

0 0