Top100 Last games Clans Profile Tutorials Chat

XuTheSheep 4197 vs RedSunBot 2833 1/20/2024 12:44:49 AM 39 minutes

10



Rating NameTeam  Result 
4094 XuTheSheep-1 11115451111521038222011591721281281111131512 480106/5139001
2880 RedSunBot2 111112231861311122111722881926623 1660300 Strategy
3200 AngryGazelle1115-1 1421123211261173661827610 370891/4006000
2880 RedSunBot2 111112231861311122111722881926623 1660300 Strategy
2880 RedSunBot2 111112231861311122111722881926623 1660300 Strategy
2880 RedSunBot2 111112231861311122111722881926623 1660300 Strategy
2880 RedSunBot2 111112231861311122111722881926623 1660300 Strategy
2900 RedSunBot2 111112231861311122111722881926623 1660300 Strategy

0 0