Top100 Last games Clans Profile Tutorials Chat

RedSunBot 2884 vs RedSunBot 2884 8/29/2019 12:33:07 PM 16 minutes

01



Rating NameTeam  Result 
1537 RedSunBot-1 124513325275927561322104597841241 1336600 Strategy
1674 RedSunBot-1 124513325275927561322104597841241 1336600 Strategy
1545 RogueAttic2-1 21661342571111151121015 77278/946000
1537 RedSunBot-1 124513325275927561322104597841241 1336600 Strategy
1763 killall1234980-1 162915111103512223665111 136542/1428001
1537 RedSunBot-1 124513325275927561322104597841241 1336600 Strategy

0 0