Top100 Last games Clans Profile Tutorials Chat

RogueAttic2 0 vs RedSunBot 3001 3/9/2021 9:10:46 PM 52 minutes

10



Rating NameTeam  Result 
4335 RogueAttic2-1 112218138114132316211122112147123121 119644/1435000
2807 RedSunBot2 46961241610849361244031593612513111341815940675312787289312153697206 6632800 Strategy
2807 RedSunBot2 46961241610849361244031593612513111341815940675312787289312153697206 6632800 Strategy
2807 RedSunBot2 46961241610849361244031593612513111341815940675312787289312153697206 6632800 Strategy
2807 RedSunBot2 46961241610849361244031593612513111341815940675312787289312153697206 6632800 Strategy
2807 RedSunBot2 46961241610849361244031593612513111341815940675312787289312153697206 6632800 Strategy
4302 Adjis Doa Biyung-1 1588112212154219193120116653921538 260515/2686801
2807 RedSunBot2 46961241610849361244031593612513111341815940675312787289312153697206 6632800 Strategy

0 0