Top100 Last games Clans Profile Tutorials Chat

RogueAttic2 0 vs RedSunBot 2854 12/10/2021 9:51:43 PM 25 minutes

10



Rating NameTeam  Result 
4206 RogueAttic2-1 411141373232152 19877/307000
2874 RedSunBot-1 171425249342211272219423585666112431181923211102218481211 3798600 Strategy
2874 RedSunBot-1 171425249342211272219423585666112431181923211102218481211 3798600 Strategy
2874 RedSunBot-1 171425249342211272219423585666112431181923211102218481211 3798600 Strategy
3738 Raul-1 1229221161741717772411 200482/2179001
2874 RedSunBot-1 171425249342211272219423585666112431181923211102218481211 3798600 Strategy
2874 RedSunBot-1 171425249342211272219423585666112431181923211102218481211 3798600 Strategy
2874 RedSunBot-1 171425249342211272219423585666112431181923211102218481211 3798600 Strategy

0 0