Top100 Last games Clans Profile Tutorials Chat

XuTheSheep 4197 vs RedSunBot 2897 11/25/2023 6:54:02 PM 39 minutes

10



Rating NameTeam  Result 
3912 XuTheSheep-1 162165621116115381816323814546311117275 628140/6517001
2900 RedSunBot2 39943613127261426109141741932252122366219285111211315351111211489911716611531 13282700 Strategy
2900 RedSunBot2 39943613127261426109141741932252122366219285111211315351111211489911716611531 13282700 Strategy
2900 RedSunBot2 39943613127261426109141741932252122366219285111211315351111211489911716611531 13282700 Strategy
2900 RedSunBot2 39943613127261426109141741932252122366219285111211315351111211489911716611531 13282700 Strategy
2900 RedSunBot2 39943613127261426109141741932252122366219285111211315351111211489911716611531 13282700 Strategy
2900 RedSunBot2 39943613127261426109141741932252122366219285111211315351111211489911716611531 13282700 Strategy
1722 HiddenParagraph302 1121226121 19870/234000

0 0