Top100 Last games Clans Profile Tutorials Chat

ReverseTelegraph9 1720 vs RedSunBot 2994 12/2/2020 1:13:38 PM 14 minutes

11



Rating NameTeam  Result 
1598 ReverseTelegraph91 1216113641106 25798/318000
2863 RedSunBot2 27583547124131031165941032331213050201518111412112202311 3559000 Strategy
1598 DingDongo81 12334112323245610 57498/671000
2863 RedSunBot2 27583547124131031165941032331213050201518111412112202311 3559000 Strategy
2863 RedSunBot-1 27583547124131031165941032331213050201518111412112202311 3559000 Strategy
2863 RedSunBot-1 27583547124131031165941032331213050201518111412112202311 3559000 Strategy
2863 RedSunBot0 27583547124131031165941032331213050201518111412112202311 3559000 Strategy
2863 RedSunBot0 27583547124131031165941032331213050201518111412112202311 3559000 Strategy

0 0