Top100 Last games Clans Profile Tutorials Chat

XuTheSheep 4197 vs RedSunBot 2987 5/6/2024 7:44:18 PM 12 minutes

11



Rating NameTeam  Result 
4281 XuTheSheep-1 12101012212310112 54538/678000
2893 RedSunBot2 2941321326181220915155750117962712 3377501 Strategy
2893 RedSunBot2 2941321326181220915155750117962712 3377501 Strategy
2893 RedSunBot2 2941321326181220915155750117962712 3377501 Strategy
4140 MoldyParagon160622 22112752132117174362231616 141678/1538201
2893 RedSunBot2 2941321326181220915155750117962712 3377501 Strategy
2893 RedSunBot2 2941321326181220915155750117962712 3377501 Strategy
2893 RedSunBot2 2941321326181220915155750117962712 3377501 Strategy

0 0