Top100 Last games Clans Profile Tutorials Chat

GlidingCodger54697 4812 vs RedSunBot 2875 10/26/2023 9:49:52 PM 34 minutes

01



Rating NameTeam  Result 
4226 GlidingCodger54697-1 421811121712692 52394/511500
2900 RedSunBot-1 112211142973111548546151752933313426541548530183 3134200 Strategy
2900 RedSunBot-1 112211142973111548546151752933313426541548530183 3134200 Strategy
2900 RedSunBot-1 112211142973111548546151752933313426541548530183 3134200 Strategy
4357 AceCentaur2375hh-1 12283331102029113219230913103121 243218/2541801
2900 RedSunBot-1 112211142973111548546151752933313426541548530183 3134200 Strategy
2966 TrespassingFrog83293-1 0
2900 RedSunBot-1 112211142973111548546151752933313426541548530183 3134200 Strategy

0 0