Top100 Last games Clans Profile Tutorials Chat

RedSunBot 2816 vs RedSunBot 2816 11/7/2020 3:28:21 PM 18 minutes

01



Rating NameTeam  Result 
2890 RedSunBot-1 1512201110213461541068563811745422721254151024249343 3362800 Strategy
2890 RedSunBot-1 1512201110213461541068563811745422721254151024249343 3362800 Strategy
2890 RedSunBot-1 1512201110213461541068563811745422721254151024249343 3362800 Strategy
2890 RedSunBot-1 1512201110213461541068563811745422721254151024249343 3362800 Strategy
4570 RogueAttic2-1 211816337161241221111620 117043/1577000
3067 SneakyImpresario6729-1 1112111113 12954/169000
2890 RedSunBot-1 1512201110213461541068563811745422721254151024249343 3362800 Strategy

0 0