Top100 Last games Clans Profile Tutorials Chat

DeadManRang2 2796 vs RedSunBot 2868 7/31/2024 8:12:19 PM 14 minutes

01



Rating NameTeam  Result 
3123 DeadManRang2-1 76121162157676 92722/992200
2825 RedSunBot-1 112917532104134257613102112353201084126321224233969155734 3756900 Strategy
2900 RedSunBot-1 112917532104134257613102112353201084126321224233969155734 3756900 Strategy
2825 RedSunBot-1 112917532104134257613102112353201084126321224233969155734 3756900 Strategy
2900 RedSunBot-1 112917532104134257613102112353201084126321224233969155734 3756900 Strategy
2825 RedSunBot-1 112917532104134257613102112353201084126321224233969155734 3756900 Strategy

0 0