Top100 Last games Clans Profile Tutorials Download Chat

RedSunBot 2859 vs Domax1000 2923 8/17/2019 8:12:34 PM 32 minutes

10



Rating NameTeam  Result 
1845 RedSunBot-1 1111110842322241214 1210000 Strategy
1923 Domax1000-1 1131321631220 32319/278200
1594 Tuan Phan Ngoc-1 11371847332252889254251510329172111111 305460/2959401
1885 RogueAttic2-1 131115210192111232124312 81878/954800
2328 Qgtm Bishop-1 11111221115125816418914211211441171655738 268491/2977000
1769 RedSunBot-1 1111110842322241214 1210000 Strategy

0 0