Top100 Last games Clans Profile Tutorials Chat

GoldenFlyweight78448 2673 vs RedSunBot 3009 2/10/2020 9:35:17 PM 25 minutes

01



Rating NameTeam  Result 
1740 GoldenFlyweight78448-1 112121120 15582/159500
1530 RedSunBot-1 12141212135214651210823330511231141501111117211413 2443800 Strategy
1530 RedSunBot-1 12141212135214651210823330511231141501111117211413 2443800 Strategy
1530 RedSunBot-1 12141212135214651210823330511231141501111117211413 2443800 Strategy
1530 RedSunBot-1 12141212135214651210823330511231141501111117211413 2443800 Strategy
1530 RedSunBot-1 12141212135214651210823330511231141501111117211413 2443800 Strategy
2118 pakjiraDestasone-1 122171611811918243121119273311 196246/2011701

0 0