Top100 Last games Clans Profile Tutorials Chat

RedSunBot 2862 vs HikHikHik2008 4129 8/13/2019 8:56:23 AM 30 minutes

10



Rating NameTeam  Result 
1826 RedSunBot-1 111135824722230113440312721099437113234141223831201211 5207500 Strategy
2559 HikHikHik2008-1 55151341153376151111421 376036/2201101
1826 RedSunBot-1 111135824722230113440312721099437113234141223831201211 5207500 Strategy
1826 RedSunBot-1 111135824722230113440312721099437113234141223831201211 5207500 Strategy
1826 RedSunBot-1 111135824722230113440312721099437113234141223831201211 5207500 Strategy
1826 RedSunBot-1 111135824722230113440312721099437113234141223831201211 5207500 Strategy
1882 TypicalLabrador184-1 1311121811181213710 60793/732600
1826 RedSunBot-1 111135824722230113440312721099437113234141223831201211 5207500 Strategy

0 0