Top100 Last games Clans Profile Tutorials Chat

GlidingCodger54697 4812 vs RedSunBot 2987 10/24/2023 9:37:02 PM 24 minutes

10



Rating NameTeam  Result 
4250 GlidingCodger54697-1 116220211612934201630219 203490/1739001
2900 RedSunBot-1 116614856181981994625202511195626342131 2597100 Strategy
2890 RedSunBot-1 116614856181981994625202511195626342131 2597100 Strategy
3366 hansalpanchal-1 213112259101811312114 51432/574500
2890 RedSunBot-1 116614856181981994625202511195626342131 2597100 Strategy
2890 RedSunBot-1 116614856181981994625202511195626342131 2597100 Strategy
2890 RedSunBot-1 116614856181981994625202511195626342131 2597100 Strategy
2588 non-1 140179/00

0 0