Top100 Last games Clans Profile Tutorials Chat

RedSunBot 2902 vs dedeulyasin1 4639 1/17/2020 8:11:07 PM 36 minutes

10



Rating NameTeam  Result 
1630 RedSunBot-1 12143121622101486171283362061812121833 2217000 Strategy
2108 dedeulyasin1-1 11315515521381651 118472/1232001
1630 RedSunBot-1 12143121622101486171283362061812121833 2217000 Strategy
1630 RedSunBot-1 12143121622101486171283362061812121833 2217000 Strategy
1653 RogueAttic2-1 3236111231171 42006/345000
1630 RedSunBot-1 12143121622101486171283362061812121833 2217000 Strategy
1600 non-1 28726/00
2296 RacunLebahMawarHitam-1 113481121118124 41246/468000

0 0