Top100 Last games Clans Profile Tutorials Chat

RedSunBot 2910 vs RogueAttic2 0 9/23/2020 9:45:49 AM 36 minutes

01



Rating NameTeam  Result 
2899 RedSunBot-1 1121231314664523672224121147300812273229252283085816266 4081700 Strategy
3834 RogueAttic2-1 22211111114213247131311043131611113511337322 127667/1649100
2899 RedSunBot-1 1121231314664523672224121147300812273229252283085816266 4081700 Strategy
2899 RedSunBot-1 1121231314664523672224121147300812273229252283085816266 4081700 Strategy
3826 pakjiraDestasone-1 21111851112313314122121442513192129282443 315917/2244101
2899 RedSunBot-1 1121231314664523672224121147300812273229252283085816266 4081700 Strategy
2899 RedSunBot-1 1121231314664523672224121147300812273229252283085816266 4081700 Strategy

0 0