Top100 Last games Clans Profile Tutorials Chat

RedSunBot 2810 vs RedSunBot 2810 3/11/2020 4:51:21 PM 4 minutes

10



Rating NameTeam  Result 
1317 RedSunBot-1 11649851231563164621311113 1023200 Strategy
1317 RedSunBot-1 11649851231563164621311113 1023200 Strategy
1317 RedSunBot-1 11649851231563164621311113 1023200 Strategy
1317 RedSunBot-1 11649851231563164621311113 1023200 Strategy
1317 RedSunBot-1 11649851231563164621311113 1023200 Strategy
1317 RedSunBot-1 11649851231563164621311113 1023200 Strategy
2158 A5120R-1 1512216 15437/142000
1584 RogueAttic2-1 12112112115112 15582/183000

0 0