Top100 Last games Clans Profile Tutorials Chat

RedSunBot 2864 vs RedSunBot 2864 8/29/2022 2:10:38 AM 20 minutes

01



Rating NameTeam  Result 
2900 RedSunBot-1 11151011146231237371630315512564386513217 3898900 Strategy
2900 RedSunBot-1 11151011146231237371630315512564386513217 3898900 Strategy
2813 RedSunBot-1 11151011146231237371630315512564386513217 3898900 Strategy
2900 RedSunBot-1 11151011146231237371630315512564386513217 3898900 Strategy
2900 RedSunBot-1 11151011146231237371630315512564386513217 3898900 Strategy
3661 zam1238-1 131151611815613359519523232 4104324/4091501

0 0