Top100 Last games Clans Profile Tutorials Chat

RogueAttic2 0 vs RedSunBot 2896 10/26/2019 3:10:49 PM 18 minutes

01



Rating NameTeam  Result 
1837 RogueAttic2-1 21211012111129124297611111622616 108882/1117200
1647 RedSunBot-1 221212216 210000 Strategy
1647 RedSunBot-1 221212216 210000 Strategy
1749 RancidKahuna705611 62295112131404711726135 138541/1328601
1647 RedSunBot-1 221212216 210000 Strategy
1647 RedSunBot-1 221212216 210000 Strategy
1600 non1 18990/00

0 0