Top100 Last games Clans Profile Tutorials Chat

RedSunBot 2890 vs RedSunBot 2890 9/30/2019 4:49:41 PM 25 minutes

10



Rating NameTeam  Result 
1697 RedSunBot-1 11133531213322315312172611 1019000 Strategy
1840 RedSunBot-1 11133531213322315312172611 1019000 Strategy
1840 RedSunBot-1 11133531213322315312172611 1019000 Strategy
1840 RedSunBot-1 11133531213322315312172611 1019000 Strategy
2673 HikHikHik2008-1 112142212131187262641465201113124 346976/3243001
2259 Punpung Muangjeen-1 3766217522201 42768/587000
1697 RedSunBot-1 11133531213322315312172611 1019000 Strategy
1850 RuggedAnonymity-1 14552211263243111271414541635 172582/2107200

0 0