Top100 Last games Clans Profile Tutorials Chat

XuTheSheep 4197 vs RedSunBot 2860 1/19/2023 4:44:09 PM 43 minutes

11



Rating NameTeam  Result 
1963 XuTheSheep-1 152375921178541162957823841153111116165 650129/7192000
2900 RedSunBot2 4614661543259308315972742252272134468647164201814238 5870401 Strategy
2900 RedSunBot2 4614661543259308315972742252272134468647164201814238 5870401 Strategy
2900 RedSunBot2 4614661543259308315972742252272134468647164201814238 5870401 Strategy
2900 RedSunBot2 4614661543259308315972742252272134468647164201814238 5870401 Strategy
2900 RedSunBot2 4614661543259308315972742252272134468647164201814238 5870401 Strategy
3949 Aye Lishi Lawrence2 52262115114131943 67710/599800
2330 hansalpanchal2 1111126116122511421310 61402/527400

0 0