Top100 Last games Clans Profile Tutorials Chat

RedSunBot 2869 vs RedSunBot 2869 8/17/2019 2:41:20 PM 4 minutes

01



Rating NameTeam  Result 
1990 RedSunBot-1 13461122153111873032725547 1038400 Strategy
1990 RedSunBot-1 13461122153111873032725547 1038400 Strategy
1885 RogueAttic2-1 1112211712 24384/173000
1990 RedSunBot-1 13461122153111873032725547 1038400 Strategy
1990 RedSunBot-1 13461122153111873032725547 1038400 Strategy
1633 phattaradani-1 1241 15920/116000

0 0